D.O. Peumo - Cachapoal Valley - Mount Rekewa Single Estate
Prices in US Dollars per bottle
Ex-Works Requegua / Chile
Format 12 x 750 ml
V.01-2025
| Mark | Line | Type | Variety / Cut | Harvest | °GL | Bottle Price |
|---|---|---|---|---|---|---|
| MRW | Varietal | Red | 100% Merlot | 2024 | 14,0 | $ 2,25 |
| MRW | Varietal | Red | 100% Cabernet Sauvignon | 2024 | 14,0 | $ 2,25 |
| Cara Sur | Selection | Red | 55% Syrah - 25% Malbec - 20% Viognier | 2018 | 14,0 | $ 2,09 |
| Cara Sur | Selection | Red | 50% Syrah - 25% Cabernet Sauvignon - 15% Malbec - 10% Viognier | 2020 | 14,0 | $ 2,17 |
| Cara Sur | Selection | Red | 50% Syrah - 25% Cabernet Sauvignon - 15% Malbec - 10% Viognier | 2023 | 14,0 | $ 2,25 |
| Centauro | Selection | Red | 55% Syrah - 25% Malbec - 20% Viognier | 2018 | 14,1 | $ 2,17 |
| Centauro | Selection | Red | 60% Syrah - 25% Carmenere - 15% Malbec | 2020 | 14,0 | $ 2,34 |
| Centauro | Selection | Red | 60% Syrah - 25% Cabernet Sauvignon - 15% Malbec | 2023 | 14,0 | $ 2,50 |
| Centauro | Reservation | Red | 100% Merlot | 2020 | 14,4 | $ 3,25 |
| Centauro | Reservation | Red | 100% Cabernet Sauvignon | 2018 | 13,8 | $ 3,09 |
| Centauro | Reservation | Red | 100% Cabernet Sauvignon | 2020 | 14,0 | $ 3,25 |
| Centauro | Reservation | Red | 100% Carmenere | 2015 | 14,5 | $ 3,09 |
| Centauro | Reservation | Red | 100% Carmenere | 2020 | 14,0 | $ 3,25 |
| Tremonte | Reservation | Red | 100% Syrah | 2017 | 13,9 | $ 3,09 |
| Tremonte | Reservation | Red | 100% Syrah | 2020 | 14,0 | $ 3,25 |
| Tremonte | Reservation | Red | 100% Malbec | 2017 | 14,5 | $ 3,09 |
| Tremonte | Reservation | Red | 100% Malbec | 2024 | 14,5 | $ 3,25 |
| Tremonte | Reservation | White | 100% Viognier | 2024 | 13,5 | $ 3,25 |
| Monte Rekewa | Gran Reserva | Red | 20% Cabernet Sauvignon - 30% Syrah - 50% Malbec | 2018 | 14,2 | $ 4,42 |
| Monte Rekewa | Gran Reserva | Red | 60% Cabernet Sauvignon - 20% Syrah - 20% Merlot | 2020 | 14,5 | $ 4,59 |
| Oro de los Coipos | Gran Reserva | Red | 50% Cabernet Sauvignon - 40% Malbec - 10% Carmenere | 2014 | 14,7 | $ 7,50 |
| Oro de los Coipos | Gran Reserva | Red | 70% Cabernet Sauvignon - 20% Malbec - 10% Syrah | 2018 | 14,5 | $ 7,92 |
| Inkari | Gran Reserva | Red | 100% Syrah | 2016 | 14,8 | $ 12,50 |
| Contact | |
|---|---|
| Name | Régis Mendes |
| +55 51 98116-0099 | |
| everest124@gmail.com | |
| Skype | regis-mendes |